Results.
2021 Long Tour Results
(self reported).
NAME |
TIME |
John Basa | 3:44:12 |
Brian Lavigne | 3:46:52 (moving) |
2014 Long Tour Results (partial).
NAME |
TIME |
Bruce Bell | 4:12 |
John Bertelsen | 6:45 |
Steve Bolduc | 4:12 |
Bob Bortree | 5:05 |
Tom Curchin | 5:26 |
Tim Flynn | 5:15 |
John Funk | 4:12 |
John Hollar | 5:15 |
Ann Howard | 5:05 |
Jeff Little | 6:35 |
Matt and David Moody | 6:07 |
Jeff Mullen | 5:40 |
Frank Muller | 5:05 |
Joel Page | 4:27 |
Julia Pritchard | 5:10 |
Eric Scharnberg | 5:07 |
John Schwarz | 4:27 |
Mike Strauch | 5:40 |
Tony Williams | 5:22 |
Rachel Wood | 4:50 |
2013 Long Tour Results (partial).
NAME |
TIME |
Kip Roberts |
3:49 |
Stephen Wright |
3:54 |
Steve Bolduc |
3:56 |
Joel Page |
4:01 |
Marc Hopkins |
4:02 |
Jenny Wojewoda |
4:16 |
Julia Sperry |
4:27 |
Jill Aspinall |
5:24 |
Emilie Muller |
5:42 |
2012 Long Tour Results (partial).
NAME |
TIME |
Miller, Sheldon | 3:47:17 |
Voisin, Heather | 3:53:06 |
Brewer, Andrew | 3:59:42 |
Gilbert, Andrew | 4:09:25 |
Kimberly, Jay | 4:09:27 |
Stephani, Jay | 4:09:32 |
Page, Joel | 4:10:31 |
Frisbie, Seth | 4:13:42 |
George, Randy | 4:29:44 |
Grennon, Frank | 4:44:41 |
Herder, Brad | 4:46:30 |
Emery, Daniel | 4:47:35 |
Hurlburt, Noah | 4:48:25 |
Clark, Jeff | 4:48:27 |
Fontanilles, John | 4:48:28 |
Sperry, Julia | 4:50:44 |
VanDerlip, Aaron | 4:50:46 |
Flynn, Tim | 4:59:49 |
Black, Aaron | 5:08:02 |
Schmeltzer, Jeff | 5:13:52 |
Curchin, Thomas | 5:16:53 |
Rivard, Sharon | 5:28:06 |
Osborne, Bob | 5:28:10 |
Rivard, Dan | 5:28:13 |
Ramsdell, Linda | 5:28:15 |
Stone, Chip | 6:01:57 |
Slopey, Brian | 6:01:58 |
Lazenby, John | 6:01:59 |
Shurlow, Scott | 6:15 |
Please note, timing is
non-scientific, non-competitive, and
subject to bantering.
Sunday - June 25, 2023
"I did the Central VT ride last summer. It was one of the coolest and most challenging rides I did all year (I did about 15 gravel grinders last year). I’ll be back again this year! Awesome event!" ~ John Spinney, QT2 Systems
Training Specialist and Ultra Coach
It's a classic ~ among the best one day bike tour routes in New England. Mountain vistas backdrop farmers haying in the fields. White steepled churches, historic barns. Waterfalls and lakes. The scenery is unbroken. And you are free to concentrate on the beauty because it is a fully supported ride with convenient food stops, well marked courses, and nationally certified bike patrol on duty. All wrapping up with a hearty, homestyle, picnic dinner. We invite you to join us next June at Morse Farm in East Montpelier, Vermont.
Take a slideshow tour of the event. Or scroll through all our FACEBOOK photo album. And check out 2016 photos from rider David Alden-St. Pierre.
key logistical support by